Good news for the Clayton real estate market
With low inventory, historic low interest rates and lots of buyers looking to move to Clayton. Clayton property values have taken a turn for the better! We have seen a 14% increase in the median value, from April to May. That’s the largest increase in home values this year. Currently we are down to 23 active listings and 63 pending sales.
5/25/2012
Market Stats for Clayton Single Family Homes Sold in 2012
| No. Properties sold | Low | Average | High | Median | Total | |
| January | 9 | $300,000 | $505,222 | $628,000 | $500,000 | $4,547,000 |
| Feb | 7 | $275,000 | $444,000 | $650,000 | $463,000 | $3,108,000 |
| March | 9 | $361,000 | $486,277 | $630,000 | $490,000 | $4,376,500 |
| April | 12 | $289,000 | $489,039 | $639,000 | $503,000 | $5,820,470 |
| May-YTD | 9 | $445,355 | $597,095 | $765,000 | $585,000 | $5,373,855 |
